描述
SRT3000UXI-LI
Smart-UPS On-Line, 3kVA, Rackmount 2U, 230V
SRT3000UXI-LI 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with BS1363A British, IEC 320 C20, and Schuko CEE 7/EU1-16P inputs, 6x IEC 320 C13 and 2x IEC 320 C19 outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty, and has to be used with an external Lithium-ion battery sold separately.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V; 240 V |
| Input connection | BS 1363 British; IEC 60320 C20; CEE 7/7 |
| Efficiency at full load | 50…150 V 40% load; 80…150 V |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V 1 phase |
| Other output voltage | 220 V; 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Output connection | 6 IEC 60320; 2 IEC 60320 |
| Bypass type | Built-in bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
補充規格
| Battery type | Li-Ion (Lithium-Ion) external sold separately |
|---|---|
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port; USB port |
| Surge energy rating | 432 J |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 508 mm |
| Product weight | 22 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software; Communication cable; Documentation CD; Installation guide; Removable support feet; USB cable; Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CE; EAC; UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021; EN/IEC 62040-2:2006/AC:2006; EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| Operating altitude | 0…10000 ft |
電池及後備時間
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |




