描述
SRTL5KRM2UI
Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U
SRTL5KRM2UI 屬APC不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為APC產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5KVA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with Hardwired input and 6xC13+4xC19 IEC outlets. It embeded Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty on the UPS and Lithium-ion battery.
規格
主要規格
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V |
| Efficiency at full load | 180…275 V adjustable (half load) |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V |
| Rated power in W | 5000 W |
| Rated power in VA | 5000 VA |
| Output connection | 6 IEC 60320 C13; 4 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 5000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Full load runtime | 00:05:00 5000 W |
| Half load runtime | 00:12:00 2500 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
補充規格
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 0 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port; USB port; Embedded network management card 3 |
| Surge energy rating | 1260 J |
| Number of rack unit | 2U |
| Cable length | 3.05 m |
| Color | Silver grey |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 701 mm |
| Product weight | 29.2 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit; Tower-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal; Vertical |
| Mounting mode | Rack/tower convertible with included kit |
| Provided equipment | 1 CD (software and documentation); USB cable; Front cover; Earth terminal block; Temperature sensor; Stabilization feet; Rack mounting hardware; 2P-3P connector; 2 x C13-C14 power cord; Break out panel; Rail splice |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
使用環境
| Product certification | CE; UKCA; EN/IEC 62040-1 |
|---|---|
| Marking | CE Mark; UKCA |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 931 Btu/h |
| Operating altitude | 0…10000 ft |
電池及後備時間
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 180 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 1.5 h |
| RBC quantity | 1 |
| Battery life | 5…10 year(s) |
| Battery charging power | 600 W rated |




