Description
Model | NV85-7UR |
..[Camera] | |
Image Sensor | 1/1.7 Inch Progressive scan 8Mega CMOS |
Effective Pixel | 3840 x 2160 pixels (8M) |
Sync. System | Progressive scan |
S/N Ratio | More than 50dB(AGC Off) |
Lense | 3.6 ~ 10mm Motorized Vari-focal(F 1.5) |
Angular of View | Diagonal 136˚(W)~ 51˚(T) |
IR LED | Super IR LED 4ea / Max 30M |
Min illumination | 0.2Lux (Color), 0 Lux (IR LED On) |
..[Function] | |
AGC | Auto |
Flickerless | On/Off |
Shutter speed | Max. 1/30,000 |
White Balance | AWB |
Backlight Compensation | DWDR |
WDR Range | 70dB |
DNR | 2DNR , 3DNR Supported |
Day & Night | Auto(ICR), IR LED |
PRIVACY | 1 Supported |
Factory reset | Supported |
..[Interface] | |
LAN | RJ-45(100/1000BaseT), Auto MDIX |
Analog Video | 1ch D1 CVBS Output |
Alarm | 1 Sensor input, 1 Relay output |
Audio | 1 Mic Line input, 1 Line Output |
..[Network] | |
Video Compression | Multi-Coded(H.265 / H.264 / MJPEG) |
Max Resolution | 3840 x 2160@30fps |
Multi-Profile Streaming | 4 simultaneous video profiles |
Intelligent Bit-Rate Control | VBR, CBR |
Mono Upstream | 32Kbps G.726 ADPCM, 64Kbps 16bit μ-law PCM (MIC / Line-in) |
Mono Downstream | 64Kbps G.71116bit μ-law PCM(Line-out) |
IP(Internet Protocol) | IPv4 |
Network Protocol | IPv4, TCP, UDP, IGMP, ICMP, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnP, NTP, DNS, DynDNS |
Dynamic IP | Support |
Security | -User ID & Password protection -IP address filtering-Digest Authentication -User Access Log |
Streaming method | -RTSP streaming with proprietary formatfor control informations -Standard RTSP streaming -HTTP streaming -Onvif Profile-S |
Intelligent Video | Motion Detection |
AlarmTriggers | Intelligent Video + Sensor Input |
Alarm Events | Video file upload(FTP), Still Image(Email), Relay output |
Alarm Buffer (Audio/Video) | configurable Pre-alarm (5~15 sec) & Post-alarm (10~60 sec) |
Client Software | NVR2, Smart App(Android, iOS) |
..[General] | |
Operating Temperature | -10℃~ 50℃ |
Operating Humidity | 0 ~ 80% RH |
Power | DC12V, Max. 0.6A, IEEE802.3af PoE |
Dimensions (Øx H) | Ø99 x 252.7mm |
Material / IP Ratio | AL, PC / IP66 |
Weight | Approx. 1.1kg |