描述
Model | NP24-1P10H |
..[Camera] | |
Image Sensor | 1/3 Inch Progressive scan 2Mega CMOS |
Effective Pixels | 1944(H) X1092(V) |
Scanning System | Progressive scan |
S/N Ratio | More than 50dB(AGC Off) |
Lens | Optical x10, Digital x12 Zoom 5.1(W)mm~51(T)mm, F1.6(W)~F1.8(T) |
Angular of View | Diagonal 68˚(W)~ 6.7˚(T) |
Min illumination | Dark Hunter Max -0.0005 Lux |
..[Pan/Tilt] | |
Panning/Tilting Ratio | Pan: 360˚ endless rotation; Tilt: 90˚ |
Panning/Tilting Speed | Manual: 0.1˚ ~ 360˚/sec (Zoom Proportional) |
Preset | 127 position with Labels |
Auto-scan / Pattern / Tour | 8 Swings, 4 Patterns, 8 groups |
Auto Flip | On/Off (Flips the image when the Tilt angle goes over 90˚) |
Power-up Action | Resume the last action executed (Preset, Auto-scan, Tour) |
..[Function] | |
AGC | Support |
Flickerless | Support (On/Off) |
Shutter speed | Max 1/10,000 |
White Balance | Auto indoor / Auto Outdoor / Manual |
Dark Hunter | Off, x2~x32 |
Backlight Compensation | BLC / WDR / ELC |
WDR Range | 100~120db |
DNR | 3DNR + 2DNR |
Day & Night | Auto(ICR)/ Day / Night |
PRIVACY | 8 Support |
Digital Zoom | On/Off (max. x12) |
Factory reset | Support |
..[Interface] | |
LAN | RJ-45(10/100BaseT), Auto MDIX |
Alarm | 1 Sensor input, 1 Relay output |
Audio | 1 Mic Line input, 1 Line Output |
..[Network] | |
Video Compression | Multi-Coded(H.265 / H.264 / MJPEG) |
Max Resolution | 1920 x 1080@60fps |
Multi-Profile Streaming | 4 simultaneous video profiles |
Intelligent Bit-Rate Control | VBR, CBR |
Motion detection | 3 regions |
Audio Communication | Two-way Communication |
Mono Upstream | 32Kbps G.726 ADPCM 64Kbps 16bit μ-law PCM (MIC / Line-in) |
Mono Downstream | 64Kbps G.71116bit μ-law PCM(Line-out) |
IP(Internet Protocol) | IPv4 |
Network Protocol | IPv4, TCP, UDP, IGMP, ICMP, ARP, RARP, PPPoE, RTCP, RTP, RTSP, SDP, HTTP, HTTPS, SMTP, FTP, DHCP, UPnP, NTP, DNS, DynDNS |
Dynamic IP | Support |
Security | -User ID & Password protection -IP address filtering -Digest Authentication User Access Log |
Streaming method | -RTSP streaming with proprietary formatfor control informations -Standard RTSP streaming -HTTP streaming -Onvif Profile-S |
Intelligent Video | Motion Detection |
Alarm Triggers | Intelligent Video + Sensor Input |
Alarm Events | Video file upload(FTP), Still Image(Email), Relay output |
Alarm Buffer(Audio/Video) | configurable Pre-alarm (5~15 sec) & Post-alarm (10~60 sec) |
Client Software | NVR2, Smart App(Android, iOS) |
..[General] | |
Operating Temperature | -10℃~ 50℃ |
Operating Humidity | 0 ~ 80% RH |
Power | DC12V, Max. 1.0A, IEEE802.3at PoE+ |
Dimensions (Øx H) | Ø146 x 140mm(With Sunshield) Ø167.9 x 144.5mm(With Sunshield) |
Material / IP Ratio | AL, PC / IP66 |
Weight | Approx. 2kg |