描述
POWERCOM-CUB
CUB – Cube OFF – line UPS
POWERCOM-CUB 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM CUB Inverter series with compact size, provide long back up time to essential model, is the best choice for home, office and workstation. CUB series are the model with Auto Voltage Regulator (AVR) stabilize fluctuate voltage including over-voltage, under-voltage and other fluctuate voltage problem and output with clean and stable voltage for essential device. POWERCOM CUB Inverter series provide pure sinewave output and huge current battery connectable to support long time power back-up. Audible noise reminder and clear LED display are attached with CUB series. POWERCOM CUB series UPS prolongs power back time creates longer protection to critical device, is the best choice for Home, Office and Telecom System.
- OFF – Line UPS Design
- Up to 8 Sockets for Multi Usage in Same Time
- Wall Mounting with Tri-direction Hanger
- Battery Easy-Swap Replacement Design
- Surge, Short Circuit, Overload Protections
- CUB – 450 / 650 / 850 / 1000VA
型號:CUB-450E、CUB-650E、CUB-850E、CUB-1000E
規格
| UPS | |||||
|---|---|---|---|---|---|
| Model | CUB-450E | CUB-650E | CUB-850E | CUB-1000E | |
| CUB-450N | CUB-650N | CUB-850N | CUB-1000N | ||
| Capacity(VA) | 450 VA | 650 VA | 850 VA | 1000 VA | |
| Capacity(Watts) | 270 W | 390 W | 510 W | 550 W | |
| Form | Office Type | INPUT | |||
| Voltage | 220 / 230 / 240 Vac | ||||
| Voltage Range | 165 ~ 276 Vac | ||||
| Frequency Range | 50Hz / 60Hz (Auto Sensing) | OUTPUT | |||
| Waveform | Simulated Sine Wave | ||||
| Voltage | 220 / 230 / 240 Vac | ||||
| Frequency | 50 / 60 Hz ± 0.5 Hz | ||||
| Transfer Time | 2 ~ 4 ms (Typical) | PROTECTION | |||
| Full Protection | Overload, Surge, Short Circuit | ||||
| Tele-Communication | RJ45 / RJ11 | BATTERY | |||
| Model | CUB-450 | CUB-650 | CUB-850 | CUB-1000 | |
| Type | 12V 7AH | 12V 7.2AH | 12V 9AH | ||
| Quantity | 1 | ||||
| Sealed, Maintenance Free | Yes | ||||
| Recharge Time | 8 hours to 90% | MANAGEMENT | |||
| Indicator | LED Panel, LCD Panel(Option) | ||||
| Communication Port | USB(B type) : E model | PHYSICAL | |||
| Dimension (W*D*H)(mm) | 245 * 160 * 125 mm | ||||
| Weight (kgs) | 3.5 | 3.7 | 3.9 | ||
| Shipping Dimensions (mm) | 312 * 174 * 238 | ||||
| Shipping Weight (kgs) | 3.9 | 4 | 4.3 | ALARM | |
| Overload / Fault | Continuous Beeping | ||||
| Battery Mode | Beep every 4 seconds | ||||
| Low Battery | Beep every 0.5 second | Environment | |||
| Operating Humidity | 0~90% RH at 0~40°C (Non-condensing) | ||||
| Audible Noise | Less than 40 dB | ||||




