描述
POWERCOM-SPT
SPT – SmartKing Pro Tower Line Interactive UPS
POWERCOM-SPT 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM SPT Line Interactive UPS series with smart design and provide pure sinewave output for connected application is the best choice for Office, SOHO and Home application. SPT series UPS with high quality pure sinewave output for connected critical device. SPT series build in AVR (Automatic Voltage Regulator) stabilize fluctuated voltage including over-voltage, under-voltage and other voltage problem, and output with stable output voltage to the essential equipment. SPT series attached with colorful LCD diagram indicator, show on UPS status and upgrades user experience. SPT series offers power protection including overload, surge and short circuit protection. SPT series with USB port (Option) are able to monitor UPS status, schedule UPS event control and instant message notification through computer system or portable device. SPT series provide pure sinewave plus smart design carries on the duty for office, SOHO and home device application
- Line-Interactive UPS Design
- Pure Sinewave for Better Power Performance
- Colorful diagram LCD for UPS status indication
- Build-in AVR for Fluctuating Voltage Problem
- Battery Easy-Swap Replacement Design
- Surge, Short Circuit, Overload Protections
- SPT – 500 / 700 / 1000 / 1500 / 2000 / 3000VA
型號:SPT-500A、SPT-700A、SPT-1000A LCD、SPT-1500A LCD、SPT-2000A LCD、SPT-3000A LCD
規格
| UPS | |||||||
|---|---|---|---|---|---|---|---|
| Model | SPT-500A | SPT-700A | SPT-1000A LCD | SPT-1500A LCD | SPT-2000A LCD | SPT-3000A LCD | |
| Capacity(VA) | 500 VA | 700 VA | 1000 VA | 1500 VA | 2000 VA | 3000 VA | |
| Capacity(Watts) | 400 W | 560 W | 800 W | 1200 W | 1600 W | 2400 W | |
| Form | Tower Type | INPUT | |||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | |||||
| Voltage Range | 75 – 150 or 165 – 300 Vac | 165 – 300 Vac | |||||
| Frequency Range | 50 / 60 Hz 10% (Auto Sensing) | OUTPUT | |||||
| Waveform | Pure Sine Wave | ||||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | |||||
| Frequency | 50 / 60 Hz ±0.5% | ||||||
| Transfer Time | 2 – 4 ms(Typical) | PROTECTION | |||||
| Full Protection | Overload, Surge, Short Circuit | ||||||
| Tele Communication | RJ11 / RJ45 | BATTERY | |||||
| Model | SPT-500A | SPT-700A | SPT-1000A | SPT-1500A | SPT-2000A | SPT-3000A | |
| Type – Tower | 12V 7.2Ah x1 | 12V 9Ah x1 | 12V 7Ah x2 | 12V 7.2Ah x2 | 12V 9Ah x2 | 12V 7Ah x4 | |
| Sealed, Maintenance Free | YES | ||||||
| Typical Recharge Time | 3 – 4 Hr to 90% | MANAGEMENT & COMMUNICATION | |||||
| Indicator | LED Panel | LCD Panel | |||||
| Communication Port | USB(B-type) | RS232, USB(B-type) & SNMP SLOT | PHYSICAL | ||||
| Dimensions(WxDxH)(mm) | 102 x 326 x 165 | 140 x 380 x 210 | 170 x 450 x 226 | ||||
| Weights(Kgs) | 6.2 | 6.8 | 14 | 15 | 17.5 | 25.4 | |
| Shipping Dimensions(mm) | 196 x 410 x 263 | 258 x 487 x 326 | 298 x 356 x 553 | ||||
| Shipping Weights(Kgs) | 7.2 | 7.8 | 15.4 | 16.4 | 18.9 | 28.2 | ALARM |
| Overload / Fault | Continuous Beeping | ||||||
| Battery Mode | Beep every 4 seconds | ||||||
| Low Battery | Beep every 1 second | ENVIRONMENT | |||||
| Operating Humidity | 0-90% RH at 0-40°C(Non-condensing) | ||||||
| Audible Noise | Less than 40 dB | ||||||




