描述
POWERCOM-INF
INF – Infinity FUNCTIONAL UPS
POWERCOM-INF 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM INF Inverter series with compact size, provide long back up time to essential model, is the best choice for home, office and workstation. INF series are the model with Auto Voltage Regulator (AVR) stabilize fluctuate voltage including over-voltage, under-voltage and other fluctuate voltage problem and output with clean and stable voltage for essential device. POWERCOM INF Inverter series provide pure sinewave output and huge current battery connectable to support long time power back-up. Audible noise reminder and clear LED display are attached with INF series. POWERCOM INF series UPS prolongs power back time creates longer protection to critical device, is the best choice for Home, Office and Telecom System.
- Extendable Battery and Efficiency Inverter
- Pure Sinewave for Better Power Performance
- Surge, Short Circuit, Overload Protections
- Built-in Automatic Voltage Regulator (AVR)
- Clear LCD Indicator
型號:INF-500AP、INF-800AP、INF-1100AP、INF-1500AP、INF-3000AP
規格
| UPS | ||||||
|---|---|---|---|---|---|---|
| Model | INF-500AP | INF-800AP | INF-1100AP | INF-1500AP | INF-3000AP | |
| Capacity(VA) | 500 VA | 800 VA | 1100 VA | 1500 VA | 3000 VA | |
| Capacity(Watts) | 300 W | 480 W | 770 W | 1050 W | 1800 W | |
| Form | Tower Type | INPUT | ||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | ||||
| Voltage Range | 70 – 150 or 140 – 300 Vac | 140 – 300 Vac | ||||
| Frequency Range | 50 / 60 Hz (Auto Sensing) | OUTPUT | ||||
| Waveform | Pure Sine Wave | |||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | ||||
| Frequency | 50 / 60 Hz ± 1 Hz | |||||
| Transfer Time | 2 – 4 ms(Typical) | PROTECTION | ||||
| Full Protection | Overload, Surge, Short Circuit | MANAGEMENT & COMMUNICATION | ||||
| Indicator | LED Panel, LCD Panel | |||||
| Communication Port | USB B-type | PHYSICAL | ||||
| Dimensions(WxDxH)(mm) | 130 x 412 x 200 | |||||
| Weights(Kgs) | 5.8 | 7.2 | 10.8 | 12.2 | 13.4 | |
| Shipping Dimensions(mm) | 253 x 488 x 321 | |||||
| Shipping Weights(Kgs) | 7.3 | 8.7 | 12.3 | 13.7 | 14.9 | Alarm |
| Overload / Fault | Continuous Beeping | |||||
| Battery Mode | Beep every 2 seconds | |||||
| Low Battery | Beep every 0.5 seconds | Environment | ||||
| Operating Humidity | 0~90% RH at 0~40°C (Non-condensing) | |||||
| Audible Noise | Less than 50 dB | Battery (Recommended Form) | ||||
| Model | INF-500AP | INF-800AP | INF-1100AP | INF-1500AP | INF-3000AP | |
| Voltage | 12 VDC | 24 VDC | 36 VDC | |||
| Battery Capacity | 65 Ah – 200 Ah | 100 Ah – 200 Ah | 65 Ah – 200 Ah | |||
| Maximum Charge Current | 10 A | 15 A | 10 A | |||
| Discharge Protection | Auto Diagnostics, Over – Discharge, Shot Circuit, Fuse | |||||




