描述
POWERCOM-ICH
INV – Inverter RM Inverter
POWERCOM-ICH 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM ICH Inverter Series is available to prolong back-up time for critical model, is the best choice for Home, office and mini-workstation. ICH series are the model with simple design outfit, transfer battery power from DC power into suitable AC power for electronic device. Audible noise function is attached with ICH model, working as model warning system. Furthermore, POWERCOM ICH series are able to connect external battery, external battery prolongs power protection while emergency power failure accrue critical model. ICH series provide power protection on critical device, including overload, surge and short circuit protection. POWERCOM ICH Inverter Series with simple shape design prolongs power back-up time, are the best choice for home, office and mini-workstation.
- Pure Sinewave Output
- Advanced Battery Management (ABM)
- Clear and LCD Indicator
- Energy Saving Green Topology
- Overload, Surge, Short Circuit Protection
型號:ICH-550、ICH-1050
規格
| Model | |||
|---|---|---|---|
| Model | ICH-550 | ICH-1050 | |
| Capacity(VA) | 550 | 1050 | |
| Capacity(Watt) | 330 | 630 | INPUT |
| Nominal Voltage | 120 or 230 Vac | ||
| Voltage Range | 90 – 144 or 170 – 285 Vac | ||
| Frequency Range | 50 / 60 ± 10% Hz (auto sensing) | OUTPUT (ON BATTERY) | |
| Voltage | 120 or 230 Vac | ||
| Frequency Range | 50 / 60 ± 0.5Hz | ||
| Waveform | Simulated Sine Wave | EFFICIENCY | |
| AC to DC | > 95% | ||
| DC to DC | > 80% | BATTERY & CHARGER | |
| Voltage | 12 VDC | 24 VDC | |
| Charge Current | 6 A | ||
| Over Charge Current | 14.5 VDC | 29 VDC | |
| Battery Capacity(Recommend) | 30-100 AH | Protection | |
| Full Protection | Overload, Short Circuit, Thermal | Management | |
| 4 LED Indicator | Line Mode (Green) Backup Mode (Yellow) Battery Fault / Overload (Red) Overheat (Red) |
PHYSICAL | |
| Dimensions(WxDxH)(mm) | 83 x 274 x 224 | ||
| Weights(Kgs) | 1.7 | 1.9 | |
| Shipping Dimension(mm) | 123 x 305 x 292 | ||
| Shipping Weight(kgs) | 1.8 | 2 | Alarm |
| Overload | Continuous Beeping | ||
| Battery Mode | Beep every 4 seconds | ||
| Low Battery | Beep every 0.5 second | Environment | |
| Operating Humidity | 0~90% RH at 0~40°C (Non-condensing) | ||
| Audible Noise | Less than 50 dB | ||




