描述
POWERCOM-KRM
KRM – King RM Line Interactive UPS
POWERCOM-KRM 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM KRM Line Interactive UPS with thin outfit and power protection function are the best choice for office, home and telecom system. POWERCOM KRM Line-interactive UPS with Auto Voltage Regulator (AVR) stabilize fluctuate voltage including over-voltage, under-voltage and other unfluctuating voltage problem and output with clean and stable voltage for essential device. POWERCOM KRM Line Interactive series attached with colorful LCD diagram indicator, show on UPS status and upgrades user experience. KRM Line-interactive UPS series apply with advanced microprocessor control, energy saving green topology and audible alarm system, brings up energy-saving and efficient operating function for essential device. KRM Line Interactive UPS series with Auto Voltage Regulator (AVR) stabilize fluctuate voltage, green topology and microprocessor control, are the best choice for office, home and telecom system.
- Simulated Sinewave Output
- Colorful LCD for UPS status indication
- Build-in AVR for Fluctuating Voltage
- EMI / RFI Noise Filter Applied
- Surge, Short Circuit, Overload Protections
- KRM-600 / 1000 / 1200 / 1500 / 2200 / 3000VA
型號:KIN-600AP RM、KIN-1000AP RM、KIN-1200AP RM、KIN-1500AP RM、KIN-2200AP RM、KIN-3000AP RM
規格
| UPS | |||||||
|---|---|---|---|---|---|---|---|
| Model | KIN-600AP RM | KIN-1000AP RM | KIN-1200AP RM | KIN-1500AP RM | KIN-2200AP RM | KIN-3000AP RM | |
| Capacity(VA) | 600 VA | 1000 VA | 1200 VA | 1500 VA | 2200 VA | 3000 VA | |
| Capacity(Watts) 110V | 360 W | 600 W | 720 W | 900 W | 1320 W | 1800 W | |
| Capacity(Watts) 220V | 480 W | 800 W | 960 W | 1200 W | 1760 W | 2400 W | |
| Form | Rack Type | INPUT | |||||
| Voltage 110V | 100 / 110 / 115 / 120 Vac | ||||||
| Voltage 220V | 220 / 230 / 240 Vac | ||||||
| Voltage Range 110V | 75 – 150Vac | ||||||
| Voltage Range 220V | 165 – 300 Vac | ||||||
| Frequency Range | 50 / 60 Hz (Auto Sensing) | OUTPUT | |||||
| Waveform | Simulated Sine Wave | ||||||
| Voltage 110V | 100 / 110 / 115 / 120 | ||||||
| Voltage 120V | 220 / 230 / 240 Vac | ||||||
| Frequency | 50 / 60 Hz ± 0.5 Hz | ||||||
| Transfer Time | 2 – 4 ms(Typical) | PROTECTION | |||||
| Full Protection | Overload, Surge, Short Circuit | ||||||
| Tele Communication | RJ11 / RJ45 : AP Model | BATTERY | |||||
| Model | KIN-600AP RM | KIN-1000AP RM | KIN-1200AP RM | KIN-1500AP RM | KIN-2200AP RM | KIN-3000AP RM | |
| Type | 6V 7Ah | 6V 8Ah | 12V 7Ah | 12V 9Ah | 12V 7Ah | 12V 9Ah | |
| Quantity | 2 | 3 | 2 | 4 | |||
| Sealed, Maintenance Free | YES | ||||||
| Typical Recharge Time | 8 Hr to 90% | MANAGEMENT & COMMUNICATION | |||||
| Indicator 110V | LED Panel | ||||||
| Indicator 220V | LED Panel | LED / LCD Panel | |||||
| Communication Port 110V | RS232 or USB(B-type) | RS232, USB(B-type) | |||||
| Communication Port 220V | RS232 or USB(B-type) | RS232, USB(B-type) & SNMP | PHYSICAL | ||||
| Dimensions(WxDxH)(mm) | 380 x 365 x 42 | 428 x 357 x 84 | 428 x 353 x 130 | 428 x 486 x 130 | |||
| Weights(Kgs) | 9.4 | 11.5 | 15.9 | 16.8 | 28.4 | 32.7 | |
| Shipping Dimensions(mm) | 478 x 438 x 161 | 574 x 522 x 202 | 574 x 522 x 248 | 663 x 583 x 285 | |||
| Shipping Weights(Kgs) | 11 | 13 | 18.5 | 19.7 | 31.1 | 36.3 | Alarm |
| Overload / Fault | Continuous Beeping | ||||||
| Battery Mode | Beep every 2 seconds | ||||||
| Low Battery | Beep every 0.5 seconds | Environment | |||||
| Operating Humidity | 0 – 90 % RH at 0 – 40 °C (Non-condensing) | ||||||
| Audible Noise | Less than 40 dB | ||||||




