描述
TOTEN-WK
series wall mounted cabinet
TOTEN-WK 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
Frame structure, capable of bearing up to 60KG; quick opening side door for easy installation and maintenance; There are two optional installation methods: wall mounted and floor mounted.
規格
WS series wall mounted cabinet
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards; Compatible with ETSI standards
Features
Frame structure, capable of bearing up to 60KG;
Quickly open the side door for easy installation and maintenance;
Closed upper and lower wiring channels;
There are two optional installation methods: wall mounted and floor mounted;
When installed on the ground, it can be equipped with supporting feet or casters;
Optional axial flow fan;
Convenient and fast wall mounted installation method (patent)
Load capacity: static load of 60KG
Protection level: IP20
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Square hole strip 1.5mm, other 1.2mm
Surface treatment: degreasing, acid washing, phosphating, electrostatic spraying
| Order Code | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packaging size (WDH) | Volume (CBM) |
|---|---|---|---|---|---|---|
| WK.6406.9■■■ | 6 | 600 | 450 | 368 | 680520400 | 0.1442 |
| WK.6606.9■■■ | 6 | 600 | 600 | 368 | 680680400 | 0.1850 |
| WK.6409.9■■■ | 9 | 600 | 450 | 501 | 680530530 | 0.1910 |
| WK.6609.9■■■ | 9 | 600 | 600 | 501 | 680680530 | 0.2450 |
| WK.6412.9■■■ | 12 | 600 | 450 | 635 | 680530660 | 0.2379 |
| WK.6612.9■■■ | 12 | 600 | 600 | 635 | 680680660 | 0.3052 |
| WK.6415.9■■■ | 15 | 600 | 450 | 769 | 680530800 | 0.2883 |
| WK.6615.9■■■ | 15 | 600 | 600 | 769 | 680680800 | 0.3699 |
| WK.6418.9■■■ | 18 | 600 | 450 | 901 | 680530930 | 0.3352 |
| WK.6618.9■■■ | 18 | 600 | 600 | 901 | 680680930 | 0.4300 |
| WK.6422.9■■■ | 22 | 600 | 450 | 1082 | 6805301110 | 0.4000 |
| WK.6622.9■■■ | 22 | 600 | 600 | 1082 | 6806801110 | 0.5133 |
| WK.6427.9■■■ | 27 | 600 | 450 | 1304 | 6805301330 | 0.4793 |
| WK.6627.9■■■ | 27 | 600 | 600 | 1304 | 6806801330 | 0.6150 |
| Order Code | color | Corresponding color code description |
|---|---|---|
| WK.■■■■.■■00 | light gray | RAL7035 |
| WK.■■■■.■■01 | black | RAL9004 |




