描述
TOTEN-WM
series wall mounted cabinet
TOTEN-WM 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
Frame structure, capable of bearing up to 60KG; quick opening side door for easy installation and maintenance; There are two optional installation methods: wall mounted and floor mounted.
規格
WM series wall mounted cabinet
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards; Compatible with ETSI standards
Features
Frame structure, capable of bearing up to 60KG;
Quickly open the side door for easy installation and maintenance;
Closed upper and lower wiring channels;
There are two optional installation methods: wall mounted and floor mounted;
When installed on the ground, it can be equipped with supporting feet or casters;
Optional axial flow fan;
Convenient and fast wall mounted installation method (patent)
Load capacity: static load of 60KG
Protection level: IP20
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Square hole strip 1.5mm, other 1.2mm
Surface treatment: degreasing, acid washing, phosphating, electrostatic spraying
| Order Code | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packaging size (WDH) | Volume (CBM) |
|---|---|---|---|---|---|---|
| WM.6406.9■■■ | 6 | 600 | 450 | 368 | 670520430 | 0.1498 |
| WM.6606.9■■■ | 6 | 600 | 600 | 368 | 670670430 | 0.1930 |
| WM.6409.9■■■ | 9 | 600 | 450 | 501 | 670520560 | 0.1951 |
| WM.6609.9■■■ | 9 | 600 | 600 | 501 | 670670560 | 0.2513 |
| WM.6412.9■■■ | 12 | 600 | 450 | 635 | 670520695 | 0.2421 |
| WM.6612.9■■■ | 12 | 600 | 600 | 635 | 670670695 | 0.3106 |
| WM.6415.9■■■ | 15 | 600 | 450 | 769 | 670520830 | 0.2888 |
| WM.6615.9■■■ | 15 | 600 | 600 | 769 | 670670830 | 0.3725 |
| WM.6418.9■■■ | 18 | 600 | 450 | 901 | 670520960 | 0.3344 |
| WM.6618.9■■■ | 18 | 600 | 600 | 901 | 670670960 | 0.4309 |
| WM.6422.9■■■ | 22 | 600 | 450 | 1082 | 6705201140 | 0.3971 |
| WM.6622.9■■■ | 22 | 600 | 600 | 1082 | 6706701140 | 0.5117 |
| WM.6427.9■■■ | 27 | 600 | 450 | 1304 | 6705201365 | 0.4755 |
| WM.6627.9■■■ | 27 | 600 | 600 | 1304 | 6706701365 | 0.6127 |
Cabinet Color Definition Table
| Order Code | Color Description |
|---|---|
| WM.■■■■.■■00 | Front door edge strip: RAL7039, others: RAL7044 |
| WM.■■■■.■■01 | RAL9004 |
| WM.■■■■.■■02 | RAL7035 |
Color Correspondence Table
| color code | color |
|---|---|
| RAL9004 | black |
| RAL7035 | light gray |
| RAL7039 | dark gray |
Decorative strip color definition table
| Order Code | color |
|---|---|
| WM.■■■■.71■■ | bright red |
| WM.■■■■.91■■ | Bright Blue |
Door edge strip style definition table
| Model No. | Feature |
|---|---|
| WM.■■■■.0■■■ | Tempered glass front door |
| WM.■■■■.1■■■ |
Tempered glass front door with circular ventilation holes and door edge strips |
| WM.■■■■.2■■■ | Sheet metal front door |




