描述
TOTEN-ZH
series wall mounted cabinet
TOTEN-ZH 屬TOTEN 圖騰伺服器機櫃及機房設備產品。傑成系統有限公司(香港防盜)為TOTEN 圖騰產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修,可配合網絡佈線、UPS 及機房環境監測一併規劃。方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
Frame structure, capable of bearing up to 60KG; quick opening side door for easy installation and maintenance; There are two optional installation methods: wall mounted and floor mounted.
規格
ZH series wall mounted cabinet
Standard
Compliant with ANSI/EIA RS-310-D, IEC297-2, DIN41491; PART1、DIN41494; PART7, GB/T3047.2-92 standards
Features
Split frame welded structure, stable and reliable;
Convenient for operation and maintenance at the rear of the device;
19 "standard installation;
Quick open side door, can be equipped with side door lock for easy installation and maintenance;
Upper and lower wiring channels;
Optional 120mm axial flow fan;
The opening angle of the front door is greater than 180 degrees;
The opening angle of the front frame is greater than 90 degrees
Load capacity: static load of 60KG
Protection level: IP20
Main materials
SPCC high-quality cold-rolled steel plate production; Thickness: Square hole strip 1.5mm, other 1.2mm
Surface treatment: degreasing, acid washing, phosphating, electrostatic spraying
| Order Code | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packaging size (WDH) | Volume (CBM) |
|---|---|---|---|---|---|---|
| ZH.6406.■■■■ | 6 | 600 | 550 | 368 | 670620430 | 0.1786 |
| ZH.6409.■■■■ | 9 | 600 | 550 | 501 | 670620560 | 0.2326 |
| ZH.6412.■■■■ | 12 | 600 | 550 | 635 | 670620695 | 0.2887 |
| ZH.6415.■■■■ | 15 | 600 | 550 | 769 | 670620830 | 0.3447 |
| ZH.6418.■■■■ | 18 | 600 | 550 | 901 | 670620960 | 0.3987 |
| ZH.6422.■■■■ | 22 | 600 | 550 | 1082 | 6706201140 | 0.4736 |
| ZH.6427.■■■■ | 27 | 600 | 550 | 1304 | 6706201365 | 0.5670 |
| ZH.6606.■■■■ | 6 | 600 | 600 | 368 | 670670430 | 0.1930 |
| ZH.6609.■■■■ | 9 | 600 | 600 | 501 | 670670560 | 0.2513 |
| ZH.6612.■■■■ | 12 | 600 | 600 | 635 | 670670695 | 0.3106 |
| ZH.6615.■■■■ | 15 | 600 | 600 | 769 | 670670830 | 0.3725 |
| ZH.6618.■■■■ | 18 | 600 | 600 | 901 | 670670960 | 0.4309 |
| ZH.6622.■■■■ | 22 | 600 | 600 | 1082 | 6706701140 | 0.5117 |
| ZH.6627.■■■■ | 27 | 600 | 600 | 1304 | 6706701365 | 0.6127 |
Cabinet Color Definition Table
| Order Code | color | Corresponding color code |
|---|---|---|
| ZH.■■■■.■■01 | black | RAL9004 |
| ZH.■■■■.■■02 | light gray | RAL7035 |
Front Door Definition Table
| Order Code | structural characteristics |
|---|---|
| ZH.■■■■.■0■■ | Tempered glass door |
| ZH.■■■■.■1■■ | Tempered glass door with ventilation holes |
| ZH.■■■■.■2■■ | Sheet metal gate |
Decorative strip color definition table (applicable to tempered glass doors with ventilation holes)
| Order Code | color |
|---|---|
| ZH.■■■■.71■■ | |
| ZH.■■■■.91■■ |




