描述
AXIS Q8752-E Bispectral PTZ Camera
Thermal detection and visual verification
Ideal for perimeter surveillance and border control, AXIS Q8752-E offers reliable thermal detection and visual identification with
x32 integrated optical zoom in one bispectral camera. AXIS Q8752-E Zoom delivers 3x thermal zoom allowing you to detect a human
as far as 3 km (3342 yards) according to Johnson’s criteria.35 mm thermal model is also available. It features Electronic Image Stabilization (EIS) on both channels and smooth PTZ operation.
Technical specifications
Models: AXIS Q8752-E Zoom 30 fps / AXIS Q8752-E Zoom 8.3 fps / AXIS Q8752-E 35 mm 8.3 fps / AXIS Q8752-E 35 mm 30 fps
| Property description | Property value | |
| Lightfinder | Lightfinder 2.0 | |
| Min illumination/ light sensitivity (Color) | 0.1 lux | |
| Min illumination/ light sensitivity (B/W) | 0.02 lux | |
| Image sensor | CMOS | |
| Image sensor size | 1/2.8 | |
| Wide dynamic range | Forensic WDR | |
| Property description | Property value | |
| Built-in IR | – | |
| OptimizedIR | – | |
| Local storage (memory card slot) | Yes | |
| Operating temperature | -40 to 55 °C | |
| Outdoor Ready | Yes | |
| Vandal rating | IK10 | |
| IP rating | IP66 | |
| Designed for repaint | Yes | |
| Property description | Property value | |
| Autotracking version | Autotracking 2 | |
| Orientation aid | orientation aid PTZ | |
| Property description | Property value | |
| Max video resolution | 1920×1080 | |
| Max frames per second | 50/60 | |
| Day and Night functionality | Yes | |
| Electronic image stabilization | Yes | |
| Property description | Property value | |
| Focal length | 4.3-137.6 mm | |
| Horizontal field of view | 58.5-2.4 ° | |
| Vertical field of view | 34.9 – 1.3 ° | |
| Property description | Property value | |
| Optical zoom | 32 | |
| Pan range | 360 endless | |
| Tilt range | -90 to 45 | |
| Guard tour | preset position tour | |
| Digital zoom | 12 | |
| Property description | Property value | |
| Zipstream | Yes | |
| H.264 | Baseline, High, Main | |
| H.265 | Yes | |
| Motion JPEG | Yes | |
| Property description | Property value | |
| Audio Support | Yes | |
| Built-in microphone | – | |
| Property description | Property value | |
| Audio detection | Yes | |
| Active tampering | – | |
| Alarm inputs/outputs | 4 | |
| Property description | Property value | |
| PoE Class | – | |
| Property description | Property value | |
| Signed firmware | Yes | |
| Secure boot | Yes | |
| TPM | Yes | |
* Some technical specifications may vary depending on which hardware option you choose.



