描述
POWERCOM-SPD2
SPD – Spider OFF – line UPS
POWERCOM-SPD2 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM SPD-E offline UPS with strong outfit and adaptable characteristic is the model for HOME, Business and mini-workstation user. SPD-E Series with 8 sockets brings up clean power for multi-device, LED/LCD Status design for UPS easy-operating. Another functional feature of SPD-E series is attached with Tri-direction wall hanger, brings up flexibility setting for user stabilized UPS on the wall. POWERCOM SPD-E offline UPS with USB port are able to monitor UPS status, schedule UPS event control and instant message notification through computer system or portable device. POWERCOM SPD-E offline UPS brings power protection to essential devices, power protection including short circuit protection, surge protection overload power protection and other abnormal power protection. POWERCOM SPD-E offline UPS with three direction wall hanger, multi – socket supports the best power protection for HOME, Business and mini-workstation for user.
- OFF – Line UPS Design
- Up to 8 Sockets for Multi Usage in Same Time
- Wall Mounting with Tri-direction Hanger
- Battery Easy-Swap Replacement Design
- Surge, Short Circuit, Overload Protections
- SPD – 450 / 650 / 850 / 1000VA
型號:SPD-450E、SPD-650E、SPD-850E、SPD-1000E
規格
| UPS | |||||
|---|---|---|---|---|---|
| Model | SPD-450E | SPD-650E | SPD-850E | SPD-1000E | |
| SPD-450N | SPD-650N | SPD-850N | SPD-1000N | ||
| Capacity(VA) | 450 VA | 650 VA | 850 VA | 1000 VA | |
| Capacity(Watts) | 270 W | 390 W | 510 W | 550 W | |
| Form | Office Type | INPUT | |||
| Voltage | 220 / 230 / 240 Vac | ||||
| Voltage Range | 165 – 276 Vac | ||||
| Frequency Range | 50 / 60 Hz (Auto Sensing) | OUTPUT | |||
| Waveform | Simulated Sine Wave | ||||
| Voltage | 220 / 230 / 240 Vac | ||||
| Frequency | 50 / 60 Hz ± 0.5 Hz | ||||
| Transfer Time | 2 -4 ms(Typical) | PROTECTION | |||
| Full Protection | Overload, Surge, Short Circuit | ||||
| Tele Communication | RJ11 / RJ45 : E Model | BATTERY | |||
| Model | SPD-450E | SPD-650E | SPD-850E | SPD-1000E | |
| Type | 12V 7Ah | 12V 7.2Ah | 12V 9Ah | ||
| Quantity | 1 | ||||
| Sealed, Maintenance Free | YES | ||||
| Typical Recharge Time | 8 Hr to 90% | MANAGEMENT & COMMUNICATION | |||
| Indicator | LED Panel, LCD Panel(Option) | ||||
| Communication Port | USB : E model | PHYSICAL | |||
| Dimensions(WxDxH)(mm) | 232 x 285 x 103 | ||||
| Weights(Kgs) | 3.8 | 4.2 | 4.3 | ||
| Shipping Dimensions(mm) | 302 x 354 x 176 | ||||
| Shipping Weights(Kgs) | 4.4 | 4.9 | 5 | ALARM | |
| Overload / Fault | Continuous Beeping | ||||
| Battery Mode | Beep every 4 seconds | ||||
| Low Battery | Beep every 0.5 second | Environment | |||
| Operating Humidity | 0~90% RH at 0~40°C (Non-condensing) | ||||
| Audible Noise | Less than 40 dB | ||||




