描述
POWERCOM-SRT
SRT – Smart R&T Line Interactive UPS
POWERCOM-SRT 屬POWERCOM不斷電系統(UPS)產品。傑成系統有限公司(香港防盜)為POWERCOM產品安裝商及經銷商,可提供供應、安裝、調試、保養及維修。UPS 可為閉路電視錄影機、門禁控制器、網絡設備及伺服器提供後備電源,方案可參考Server Room 架設及維修。規格以原廠資料為準。
產品說明
POWERCOM SRT Line Interactive UPS series with smart design and provide pure sinewave output for connected application is suitable for Home, Office and SOHO rack mounting application. SRT UPS with high quality power factor 0.9 and pure sinewave output for connected critical device. SRT build in AVR (Automatic Voltage Regulator) stabilize fluctuated voltage including over-voltage, under-voltage and other voltage problem, and output with stable output voltage to the essential equipment. SRT upgrade user experience and working quality by adding Diagram auto-self rotated LCD Display for informing indications directly. SRT offers power protection including overload, surge and short circuit protection. SRT with USB port (Option) are able to monitor UPS status, schedule UPS event control and instant message notification through computer system or portable device. SRT with high quality power factor 0.9 and output with pure sinewave carries on the duty for Home, Office and SOHO device application
- Line-Interactive UPS Design
- Pure Sinewave with Power Factor 0.9
- LCD with Auto-Rotation for status indication
- Surge, Short Circuit, Overload Protections
- Hot Swappable Battery Replacement
- 50/60Hz Frequency Auto Sensing
- SRT – 1000 / 1500 / 2000 / 3000VA
型號:SRT-1000A、SRT-1500A、SRT-2000A、SRT-3000A
規格
| UPS | |||||
|---|---|---|---|---|---|
| Model | SRT-1000A | SRT-1500A | SRT-2000A | SRT-3000A | |
| Capacity(VA) | 1000 VA | 1500 VA | 2000 VA | 3000 VA | |
| Capacity(Watts) | 900 W | 1350 W | 1800 W | 2700 W | |
| Form | Rack Tower | INPUT | |||
| Voltage | 220 / 230 / 240 Vac | ||||
| Voltage Range | 150 ~ 310 Vac | ||||
| Frequency Range | 50Hz / 60Hz (Auto Sensing) | OUTPUT | |||
| Waveform | Pure sine wave | ||||
| Voltage | 220 / 230 / 240 Vac | ||||
| Transfer Time | 2 ~ 4 ms (Typical) | PROTECTION | |||
| Full Protection | Overload, Surge, Short Circuit, EMI / RFI Filter | ||||
| Tele-Communication | RJ45 / RJ11 | BATTERY | |||
| Model | SRT-1000A | SRT-1500A | SRT-2000A | SRT-3000A | |
| Type | 12V 9AH | 12V 7AH | 12V 9AH | 12V 9AH | |
| Quantity | 2 | 4 | 4 | 6 | |
| Sealed, Maintenance Free | Yes | ||||
| Recharge Time | 3 hours to 90% | MANAGEMENT | |||
| Indicator | LCD Panel | ||||
| Communication Port | RS232 , USB(B type) , SNMP(Option) | PHYSICAL | |||
| Dimension (W*D*H)(mm) | 428 * 426 * 84 mm | 428 * 557 * 84 mm | 428 * 663 * 84 mm | ||
| Weight (kgs) | 16.7 | 24 | 27.5 | 36.8 | |
| Shipping Dimensions (mm) | 577 * 590 * 221 | 577 * 720 * 211 | 577 * 826 * 211 | ||
| Shipping Weight (kgs) | 20.5 | 28 | 31.5 | 41.6 | ALARM |
| Overload / Fault | Continuous Beeping | ||||
| Battery Mode | Beep every 4 seconds | ||||
| Low Battery | Beep every 1 second | Environment | |||
| Operating Humidity | 0~90% RH at 0~40°C (Non-condensing) | ||||
| Audible Noise | Less than 50 dB | ||||




